Current Tenants
1. Business Incubator
| Room No. | Origin | Company | Business Sector | Website | Telephone |
|---|---|---|---|---|---|
| 1 | Available Room (Currently not receive an application due to Office Relocation) | ||||
| 2 | |||||
| 3 | ![]() | PT Inovasi Disabilitas Indonesia (Hear Me) | Social Startup that provides Sign Language Translator and Interpreter to bridge the communication between the Deaf and the Hearing | http://www.https://hearme.id/ | +62 79192836 |
| 4 | Available Room (Currently not receive an application due to Office Relocation) | ||||
| 5 | The Area for Room 5 ~ Room 8 is in the Form of Co-working Space | ||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | Available Room (Currently not receive an application due to Office Relocation) | ||||
| 10 | |||||
| 11 | ![]() | KKDC Co., Ltd. | LED and Street Lights | http://www.kkdc.co.kr/ | +62-21 7919 2159 |
| 12 | ![]() | Necpower Co.,Ltd | Provides new environmental consulting services | stationzero.kr | +82-2-851-7332 |
| 13 | Available Room (Currently not receive an application due to Office Relocation) | ||||
2. Co-working Space
| No. | Origin | Company | Business Sector | Website |
|---|---|---|---|---|
| 1 | ![]() | Econnect.Inc | Software for Choosing Eco-Friendly Products | stationzero.kr |
| 2 | ![]() | Goat Farm Co., Ltd | AI-powered automated greenhouse management system | goatfarm.ai |
| 3 | ![]() | Studio Pungsun | Video Content Production | |
| 4 | ![]() | PT Plasticpay Teknologi Daurulang | Recycling plastic waste into Recycled Polyester Staple Fiber (“Re-PSF”), yarn and fabric | plasticpay.net |
| 5 | ![]() | PT Ekonomi Sirkular Indonesia | E-commerce that enables local food businesses to sell their overstock & imperfect product | surplus.id |
| 6 | ![]() | PT Abadan Nusantara International | Managing waste in an environmentally friendly manner and providing processing data & sustainability reports for green building certification | banana-partners.com |
| 7 | ![]() | PT Mall Sampah Indonesia | Recycling services for the community (B2C) and connecting the community with the waste pickers/informal sectors | mallsampah.com |
| 8 | ![]() | PT Tumbuh Dimana Sadja | Growing Plants in Tower-like Structures to Reduce Soul Usage | akar.cloud |
| 9 | ![]() | PT Inovasi Digital Inklusi | Mobile Application for Sign-Language Interpretation | silang.id |
| 10 | ![]() | PT Peduli Alam Nusantara | Eco-friendly Building Materials | plana.co.id |
| 11 | ![]() | PT Berkah Inovasi Kreatif Indonesia | Agrifood tech startup focused on reducing fruit and vegetable loss | halobiki.com |
| 12 | ![]() | PT Dua Mitra Gemilang | Eco-friendly Building Materials | rebricks.id |
| 13 | ![]() | PT Teknologi Anak Indonesia | Customizable Electric cargo bikes and conversion service for commercial use | nuxcle.com |
| 14 | ![]() | ADA Biotech Sdn. Bhd | Biodegradable Straws Made From Rice | adabiotech.com |
| 15 | ![]() | Entomal Biotech Sdn. Bhd | Food Waste Management | entomal.com |
| 16 | ![]() | Faradays Energy | Provides hydrogen-based renewable energy solutions through their product, FELECTRON | faradaysenergy.com |
| 17 | ![]() | Rumine Corporation | XR (Extended Reality) to Trains Farmers | ruminecorp.com |
| 18 | ![]() | The Makerbox Lao | Recycling PET water bottles into 3D printer filament | makerbox.la |
| 19 | Available Seats (Currently not receive an application due to Office Relocation) | |||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||




